Comparing the costs of running versus resting horses.

Here I attempt to evaluate the decision you might have with certain horses, retire, rest or pasture. Perhaps you have a well bred horse that you are hopeful might turn out to be a good mare or sire in time. The following compares the costs to keep running this horse (keep paying stable fees) versus resting until he/she turns four years old when the horse can be evaluated and bred.



Note: Stable costs vary depending on the subscription. Stable costs are calculated by dividing the subscription fee by the number of horses allowed for that subscription. The 9 options below, evaluate each subscription. E.G Stablehand costs $35 per month (25 Horses allowed) - $35/25 = $1.40 per month.


Two points to consider
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $10.02 $7.02
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $8.35 $5.60
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $6.68 $4.18
3YO - 1st Month of new Season (3 Months Resting) $2.25 $5.01 $2.76
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $3.34 $1.84
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $1.67 $0.92
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $10.02 $7.02
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $8.35 $5.60
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $6.68 $4.18
3YO - 1st Month of new Season (3 Months Resting) $2.25 $5.01 $2.76
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $3.34 $1.84
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $1.67 $0.92
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $8.40 $5.40
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $7.00 $4.25
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $5.60 $3.10
3YO - 1st Month of new Season (3 Months Resting) $2.25 $4.20 $1.95
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $2.80 $1.30
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $1.40 $0.65
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $7.50 $4.50
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $6.25 $3.50
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $5.00 $2.50
3YO - 1st Month of new Season (3 Months Resting) $2.25 $3.75 $1.50
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $2.50 $1.00
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $1.25 $0.50
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $6.00 $3.00
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $5.00 $2.25
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $4.00 $1.50
3YO - 1st Month of new Season (3 Months Resting) $2.25 $3.00 $0.75
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $2.00 $0.50
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $1.00 $0.25
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $4.80 $1.80
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $4.00 $1.25
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $3.20 $0.70
3YO - 1st Month of new Season (3 Months Resting) $2.25 $2.40 $0.15
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $1.60 $0.10
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $0.80 $0.05
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $4.74 $1.74
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $3.95 $1.20
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $3.16 $0.66
3YO - 1st Month of new Season (3 Months Resting) $2.25 $2.37 $0.12
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $1.58 $0.08
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $0.79 $0.04
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $4.62 $1.62
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $3.85 $1.10
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $3.08 $0.58
3YO - 1st Month of new Season (3 Months Resting) $2.25 $2.31 $0.16
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $1.54 $0.04
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $0.77 $0.02
Horse Age (When Resting) Total Resting Costs (Per Horse) Total Stable Costs (Per Horse) if Horse is NOT Rested Difference (Per Horse)
2YO - 1st Month of new Season (6 Months Resting) $3.00 $4.62 $1.62
2YO - 2nd Month of new Season (5 Months Resting) $2.75 $3.85 $1.10
2YO - 3rd Month of new Season (4 Months Resting) $2.50 $3.08 $0.58
3YO - 1st Month of new Season (3 Months Resting) $2.25 $2.31 $0.16
3YO - 2nd Month of new Season (2 Months Resting) $1.50 $1.54 $0.04
3YO - 3rd Month of new Season (1 Month Resting) $0.75 $0.77 $0.02


Click Drop Down Box to Select Your Subscription Level



text